Usage Statistics

Summary Period: February 2022
Generated 2024.04.18 07:44 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 26898
Total Files 98443
Total Pages 25949
Total Visits 40012
Total KBytes 48891
Total Unique Sites 22258
Total Unique URLs 55474
Total Unique Referrers 46838
Total Unique User Agents 75222
. Avg Max
Hits per Hour 43971 79734
Hits per Day 63494 68259
Files per Day 74295 5158
Pages per Day 21105 23049
Sites per Day 70690 67033
Visits per Day 62243 34873
KBytes per Day 34512 49538
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 34441 39.55% 3943 39.96% 4313 44.45% 52877 25.22% 85987 25.27% 94565 33.90%
2 5505 42.73% 81298 45.04% 11336 40.29% 21620 28.89% 8195 31.53% 9779 37.05%
47569 48207 17.72% 58669 45.04% 69827 45.04% 3680 45.04% 5506 45.04% 45048 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47651 85239 3.50% 8541 15910 2.86% 59534 13699 4.52% 37014 825832.63%
1 84389 4047 3.71% 44825 19261 3.36% 38558 94363 4.76% 53702 91435 4.13%
2 80349 48266 4.20% 96939 61646 3.99% 59602 18559 5.41% 69841 69380 6.56%
3 66127 18047 3.75% 28049 35953 3.56% 21727 33554 4.17% 81000 69377 4.74%
4 18793 89541 3.65% 85286 78326 3.43% 3240 22300 4.74% 60909 87628 4.89%
5 197 593 4.50% 26346 5734 4.72% 6889 64904 5.82% 96 60590 6.41%
6 56338 80444 4.47% 8856 53277 4.30% 42089 68457 5.32% 71835 11930 5.46%
7 37837 37961 6.60% 29976 65885 6.95% 73914 51703 4.99% 99439 54913 6.54%
8 21079 18231 4.19% 44454 6365 3.92% 96557 47694 4.57% 28664 57465 4.64%
9 35321 55010 5.18% 63198 42210 5.47% 19913 63293 4.16% 2799 76251 5.55%
10 43737 11655 4.91% 29527 85826 5.20% 80111 1362 3.70% 97755 17948 3.53%
11 39323 27731 5.31% 83832 13236 5.67% 79433 83270 4.32% 68149 512 4.85%
12 1501 12602 4.41% 6877 98057 4.39% 60296 35541 4.64% 55522 95616 4.47%
13 90550 18719 4.31% 37826 10463 4.04% 82012 40625 3.95% 86714 25749 3.90%
14 52279 16241 5.77% 11574 32390 6.18% 17602 9328 4.20% 50337 56924 4.23%
15 37058 34169 6.48% 70160 16491 7.68% 17438 38308 3.74% 17003 18939 5.81%
16 50910 23879 3.54% 16995 11205 3.43% 59419 72517 3.81% 6821 49969 3.13%
17 91236 44646 3.44% 60432 73248 3.69% 85270 47145 3.43% 98996 37548 2.90%
18 63385 10569 3.31% 69937 80987 3.54% 19896 20274 3.48% 37911 56954 3.14%
19 54442 8070 3.31% 73445 71880 3.43% 46378 90447 3.81% 90818 97287 3.10%
20 14326 7813 2.81% 8491 73744 2.40% 80329 15311 3.61% 23712 71565 2.47%
21 59957 84144 4.11% 44812 45226 4.23% 31288 43807 3.68% 82774 94673 3.33%
22 54375 52711 1.77% 75660 74271 1.18% 72984 13570 2.15% 31225 27426 1.12%
23 21640 4670 2.75% 99305 68017 2.39% 95116 90122 3.00% 65303 9441 2.48%

Top 30 of 97936 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8319
2 122 0.93% 3314 3.32% 8911
3 80 0.61% 137 0.14% 4983
4 64 0.49% 2873 2.88% 9104
5 58 0.44% 274 0.27% 9429
6 42 0.32% 157 0.16% 3845
7 42 0.32% 109 0.11% 1700
8 42 0.32% 77 0.08% 2978
9 42 0.32% 92 0.09% 6709
10 42 0.32% 63 0.06% 623
11 36 0.27% 214 0.21% 3018
12 32 0.24% 212 0.21% 299
13 28 0.21% 165 0.17% 9589
14 28 0.21% 228 0.23% 1961
15 28 0.21% 148 0.15% 754
16 24 0.18% 127 0.13% 3499
17 22 0.17% 105 0.11% 9581
18 22 0.17% 171 0.17% 9763
19 21 0.16% 8 0.01% 7315
20 21 0.16% 19 0.02% 4027
21 20 0.15% 97 0.10% 1099
22 20 0.15% 111 0.11% 4450
23 18 0.14% 93 0.09% 7153
24 18 0.14% 70 0.07% 2065
25 18 0.14% 63 0.06% 7702
26 18 0.14% 55 0.05% 3694
27 18 0.14% 118 0.12% 5475
28 6 0.05% 15 0.02% 3668
29 6 0.05% 47 0.05% 3802
30 6 0.05% 21 0.02% 1182

Top 10 of 45610 Total URLs By KBytes
# Hits KBytes URL
1 73850 49.64% 46846 74.35% 6963
2 70906 0.93% 33967 3.32% 4403
3 22638 0.55% 11541 0.33% 5595
4 61574 0.5% 30275 0.82% 723
5 9147 0.81% 14502 0.63% 5110
6 14510 0.59% 7473 0.26% 8121
7 73059 0.41% 50879 0.43% 6609
8 87944 0.97% 21683 0.99% 5584
9 55374 0.92% 61635 0.85% 598
10 92763 0.83% 87301 0.7% 852

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6210
2 122 0.93% 21 4.09% 6565
3 36 0.27% 7 1.36% 7257
4 32 0.24% 6 1.17% 6137
5 28 0.21% 5 0.97% 9769
6 18 0.14% 5 0.97% 8863
7 28 0.21% 5 0.97% 9321
8 24 0.18% 4 0.78% 8538
9 28 0.21% 3 0.58% 1727
10 22 0.17% 3 0.58% 4792

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 281
2 122 0.93% 33 6.48% 8470
3 32 0.24% 9 1.77% 2621
4 36 0.27% 8 1.57% 9608
5 18 0.14% 7 1.38% 1623
6 18 0.14% 6 1.18% 9166
7 28 0.21% 5 0.98% 7236
8 24 0.18% 5 0.98% 6665
9 28 0.21% 5 0.98% 416
10 28 0.21% 4 0.79% 5857

Top 15 of 184 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 47 0.01% 65 0.00% 27 0.00% Generic TLD (info)
20 34 0.01% 51 0.00% 19 0.00% Thailand

21

1
Top 51 of 9895 Total Referrers
# Hits Referrer
1 5 0.25% http://maps.google.ki/url?rct=j&sa=t&url=http://image.google.co.tz/url?q=http://hdorg2.ru/article?today-17343729
2 59 0.82% http://cse.google.gp/url?sa=i&url=http://cse.google.sk/url?q=http://hdorg2.ru/article?today-26582026
3 94 0.45% http://map.google.ba/url?q=http://alt1.toolbarqueries.google.co.ls/url?q=http://hdorg2.ru/article?today-93275953
4 8 0.90% https://image.google.com.bd/url?q=http://www.google.com/url?q=http://hdorg2.ru/article?today-13444529
4 41 0.18% https://clients1.google.sm/url?q=http://alt1.toolbarqueries.google.com.ru/url?q=http://hdorg2.ru/article?today-63320322
6 15 0.68% http://jmt17.google.ro/url?q=https://www.google.com.ec/url?q=http://hdorg2.ru/article?today-51326747
7 47 0.10% http://map.google.sc/url?q=https://images.google.ru/url?q=http://hdorg2.ru/article?today-34867524
8 17 0.75% https://maps.google.nl/url?q=https://maps.google.iq/url?q=http://hdorg2.ru/article?today-87067982
9 56 0.73% http://clients1.google.gg/url?q=https://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-60444971
10 94 0.59% http://images.google.mv/url?q=http://images.google.dm/url?q=http://hdorg2.ru/article?today-32575971
11 51 0.34% http://toolbarqueries.google.cd/url?q=http://local.google.tg/url?q=http://hdorg2.ru/article?today-32575971
12 2 0.42% http://image.google.cm/url?q=http://maps.google.si/url?q=http://hdorg2.ru/article?today-42584057
13 22 0.17% https://www.google.mk/url?q=http://local.google.st/url?q=http://hdorg2.ru/article?today-33982970
14 83 0.38% https://www.google.am/url?sa=t&url=https://cse.google.com.et/url?q=http://hdorg2.ru/article?today-82876806
15 55 0.50% http://people.sandbox.google.com.pe/url?q=https://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-98603294
16 9 0.70% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=https://maps.google.cz/url?q=http://hdorg2.ru/article?today-20233535
17 44 0.21% http://image.google.com.ar/url?q=https://images.google.sc/url?q=http://hdorg2.ru/article?today-39418640
18 84 0.13% https://image.google.gp/url?q=https://cse.google.com.sv/url?q=http://hdorg2.ru/article?today-35903081
29 93 0.81% https://clients1.google.com.bh/url?q=https://images.google.de/url?q=http://hdorg2.ru/article?today-31144499
20 43 0.10% http://images.google.pk/url?q=https://image.google.lk/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-75810998
21 68 0.85% http://www2.sandbox.google.it/url?sa=i&url=http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-50601834
22 10 0.84% https://www.google.so/url?q=http://map.google.se/url?q=http://hdorg2.ru/article?today-26960816
23 49 0.61% https://cse.google.es/url?q=http://map.google.ch/url?q=http://hdorg2.ru/article?today-76536783
24 83 0.68% https://cse.google.com.hk/url?rct=t&sa=t&url=https://maps.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-21812213
25 30 0.45% https://clients1.google.tm/url?q=http://local.google.ca/url?q=http://hdorg2.ru/article?today-41079058
26 36 0.31% https://clients1.google.by/url?sa=t&url=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-18577165
27 94 0.88% https://toolbarqueries.google.dk/url?q=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-23780680
28 51 0.96% https://clients1.google.no/url?sa=t&url=https://maps.google.co.in/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-79913078
29 24 0.41% http://jmt17.google.co.il/url?q=http://image.google.com.nf/url?q=http://hdorg2.ru/article?today-53973157
30 29 0.80% https://maps.google.sm/url?q=http://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-21183880
31 80 0.43% http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-17343729
32 45 0.31% http://jmt17.google.co.il/url?q=http://image.google.com.nf/url?q=http://hdorg2.ru/article?today-53973157
33 50 0.37% http://map.google.ba/url?q=http://hdorg2.ru/article?today-93275953
34 28 0.49% https://image.google.com.bd/url?q=http://hdorg2.ru/article?today-13444529
35 10 0.74% https://clients1.google.sm/url?q=http://hdorg2.ru/article?today-63320322
36 44 0.80% http://jmt17.google.ro/url?q=http://hdorg2.ru/article?today-51326747
37 55 0.58% http://map.google.sc/url?q=http://hdorg2.ru/article?today-34867524
38 61 0.13% https://maps.google.nl/url?q=http://hdorg2.ru/article?today-87067982
39 12 0.49% http://clients1.google.gg/url?q=http://hdorg2.ru/article?today-60444971
40 69 0.47% http://images.google.mv/url?q=http://hdorg2.ru/article?today-32575971
41 83 0.14% http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-32575971
42 65 0.79% http://image.google.cm/url?q=http://hdorg2.ru/article?today-42584057
43 92 0.24% https://www.google.mk/url?q=http://hdorg2.ru/article?today-33982970
44 74 0.23% https://www.google.am/url?sa=t&url=http://hdorg2.ru/article?today-82876806
45 51 0.11% http://people.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-98603294
46 93 0.37% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-20233535
47 39 0.45% http://image.google.com.ar/url?q=http://hdorg2.ru/article?today-39418640
48 55 0.89% https://image.google.gp/url?q=http://hdorg2.ru/article?today-35903081
49 69 0.85% https://clients1.google.com.bh/url?q=http://hdorg2.ru/article?today-31144499
50 32 0.80% http://images.google.pk/url?q=http://hdorg2.ru/article?today-75810998
51 55 0.78% http://http://image.google.co.tz/url?q=http://hdorg2.ru/article?today-17343729

979, 1799, 4238, 8288, 4556, 4906, 8021, 9689, 1677, 8915, 3813, 313, 9709, 5881, 4151, 3271, 6610, 6503, 1299, 9200, 3598, 8163, 672, 1178, 7759, 7128, 2897, 4247, 6113, 185, 3651, 5393, 8525, 1109, 6685, 5676, 4414, 1900, 1690, 7434, 3169, 1020, 2002, 8671, 5394, 8377, 2310, 9306, 5664, 656, 723, 2631, 170, 222, 7607, 1308, 2216, 6840, 7594, 2331, 4364, 2033, 4476, 7507, 1753, 2489, 4493


Generated by Webalizer Version 2.23